| AIM | AOL Instant Messenger | |
| API | Application Programming Interface | |
| ASP | Active Server Pages | |
| ASP | Application Service Provider | |
| BIOS | Basic Input Output System | |
| CGI | Common Gateway Interface | |
| CIFS | Common Internet FileSystem | |
| CMS | Color Management System | Farbmanagementsystem |
| CMS | Code Morphing Software | |
| COM | Component Object Model | |
| CSMA/CD | Carrier Sense Multiple
Access/Collision Detection | |
| CSS | Cascading Style Sheets | |
| DHTML | Dynamic Hypertext Markup
Language | |
| DNS | Domain Name Service | |
| DDoS | Distributed Denial of
Service | |
| EPIC | Electronic Privacy Information
Center | |
| FDD | Feature Driven Development | |
| ftp | File Transfer Protocol | |
| GDI | Graphics Device Interface | |
| GEA | GPRS Encryption Algorithm | |
| GIF | Graphics Interchange
Format | |
| GUI | Graphical User Interface | |
| HBCI | Homebanking Computer Interface | |
| HTML | Hypertext Markup Language | |
| HTTP | Hypertext Transfer Protocol | |
| ICM | Image Color Matching | |
| IRC | Internet Relay Chat | |
| ISP | Internet Servcie Provider | |
| JPEG | Joint Photographic Experts
Group | |
| LANE | LAN Emulation | |
| MCSE | Microsoft Certified System
Engineer | |
| MCR | Minimum Cell Rate | |
| MDI | Multiple Document Interface | |
| MIME | Multipurpose Internet Mail
Extensions | |
| MPOA | Multiprotocol over
ATM | |
| MSS | Maximum Segment Size | |
| MTU | Maximum Transfer Unit | |
| MUD | Multi User Dungeon | |
| NCP | Network Control Protocol | |
| NHRP | Next-Hop Resolution
Protocol | |
| NIS | Network Information Services | |
| NNI | Network Network Protocol | |
| NNTP | Network News Transfer
Protocol | |
| OCL | Operator Control Language | |
| OCR | Optical Character Recognition | |
| ODBC | Open DataBase Connectivity | |
| OLE | Object Linking and Embedding | |
| OSM | On-Screen-Menü | |
| PDF | Portable Document File | |
| PERL | Practical Extraction and Report
Language | |
| PGP | Pretty Good Privacy | |
| POP | Post-Office-Protocol | |
| POP | Point Of Presende |
(Einwahlpunkt Provider) |
| P3P | Platform for Privacy Prefernces | |
| PPP | Point-to-Point Protocol | |
| PPPoE | PPP over Ethernet | |
| RFC | Request for Comments | |
| RUP | Rational Unified Process | |
| SET | Secure Electronic Transaction | |
| SDI | Single Document Interface | |
| SMB | Server Message Block | |
| S/MIME | Secure MIME | |
| SMTP | Simple Mail Transfer
Protocol | |
| SQL | Structured Query Language | |
| SSL | Secure Socket Layer | |
| SW-CMM | Capability Maturity Model
for Software | |
| TIFF | Tagged Image File
Format | |
| UML | Unified Modeling Language | |
| URL | Uniform Resource Locator | |
| VLIW | Very Long Instruction Words | |
| WAP | Wireless Application Protocol | |
| WMF | Windows Metafile | |
| WPS | Windows Printing System | |
| WWW | World Wide Web | |
| WYSIWYG | What You See Is
What You Get | |